Loan Rates Effective May 26, 2025
Auto Loan Rates
Term | New Auto APR* As Low As | Used Auto APR** As Low As |
---|---|---|
0-35 Months | 5.25%* | 6.25%** |
36-59 Months | 5.75%* | 6.50%** |
60-75 Months | 6.25%* | 6.75%** |
76-84 Months | 6.75%* | 7.25%** |
*A new auto loan of $20,000.00 for 60 months @ 6.25% APR may have a monthly payment of $390.03.
**A used auto loan of $20,000.00 for 60 months @ 6.75% APR may have a monthly payment of $394.81.
Snowmobile, ATV, Jet Ski and/or Motorcycle Loan Rates
Term | New Snowmobile, ATV, Jet Ski and/or Motorcycle APR* As Low As | Used Snowmobile, ATV, Jet Ski and/or Motorcycle APR** As Low As |
---|---|---|
12-36 Months | 6.00%* | 6.50%** |
37-48 Months | 6.50%* | 7.00%** |
49-60 Months | 7.00%* | 7.50%** |
61-72 Months (greater than $20,001) | 7.50%* | 8.00%** |
73-84 Months (greater than $25,001) | 8.00%* | 8.50%** |
*A new Snowmobile/ATV/Jet Ski/Motorcycle loan of $12,000.00 for 48 months @ 6.50% APR may have a monthly payment of $285.37.
**A used Snowmobile/ATV/Jet Ski/Motorcycle loan of $8,000.00 for 48 months @ 7.50% APR may have a monthly payment of $192.14.
Boats/Campers/Motorhome Loan Rates
Term | New Boats/Campers/Motorhomes APR* As Low As | Used Boats/Campers/Motorhomes APR** As Low As |
---|---|---|
12-36 Months | 6.50%* | 7.00%** |
37-72 Months | 7.00%* | 7.50%** |
73-108 Months (greater than $20,001) | 7.50%* | 8.00%** |
109-144 Months (greater than $25,001) | 8.00%* | 8.50%** |
145-180 Months (greater than $30,001) | 8.50%* | 9.00%** |
*A new Boat/Camper/Motorhome loan of $25,500 for 144 months @ 8.00% may have a monthly payment of $277.02.
**A used Boat/Camper/Motorhome loan of $25,500 for 144 months @ 8.50% may have a monthly payment of $284.14.
Consumer Loan Rates
Loan Type | Max Term | APR* As Low As |
---|---|---|
Personal Loans | 72 Month | 9.25%-18.00%* |
Secured Loans | 84 Month | 7.75% - 18.00%* |
Debt Consolidation | 60 Month | 13.50%-18.00%* |
Home Improvement | 120 Month | 8.00%-11.00%* |
Share/Certificate Secured | 2.00% above Share/Certificate Rate |
A personal loan of $5,000.00 for 36 months @ 9.25% APR may have a monthly payment of $160.20.
Credit Card Rates
Card | APR* As Low As | Payment |
---|---|---|
VISA Credit Card | 7.9%-17.9% | 3% of balance |
(For new accounts, balance transfers, cash advances and purchases)
Mortgage Loan Rates
Type | Term | APR* As Low As |
---|---|---|
Home Equity Loan | Various terms available | 6.875%* |
Home Equity Line of Credit | 1-Year Introductory Rate | 7.500%* |
Mortgage Loans | Various rates and terms available | Please contact us for current rates |
Special Financing Options
Loan | Term | APR* As Low As |
---|---|---|
Fuel Loan Special | 12 Months | 7.9%* |
A fuel loan of $1,500 for 12 months @ 7.9% APR may have a monthly payment of $130.42.
Borrowers may be eligible to receive up to 1.00% off the above rates depending on the number of UFirst products/services that are used. Ask a Loan Officer for more details. ***
*Your rate may vary from the above rates and will be determined by your credit history.
**APR is the Annual Percentage Rate.
***Relationship pricing of up to 1% does not apply to certain specials.
Rates Subject To Change By Board Of Directors. Fees may reduce earnings.